Followers of Samsung, here is the price list of Galaxy S6 and S6 Edge of the four major mobile operators who occupy the Quebec market.
While Videotron was the first to announce its rates Galaxy S6 and S6 Edge for a new subscription, other operators have finally followed suit. So now we can help you make a wise choice.
Galaxy Award S6
| Bell | Rogers | Telus | Videotron |
32 Go | Bell | $ 250 $ 75 / month | – | $ 730 | Rogers | 250 $ $ 70 / month | – | $ 750 | Telus | $ 250 $ 80 / month | – | $ 750 | Videotron | $ 250 $ 85 / month | $ 350 $ 75 / month | $ 700 | |
64 GB | Bell | $ 360 $ 75 / month | – | $ 840 | Rogers | $ 360 $ 70 / month | – | $ 860 | Telus | $ 360 $ 80 / month | – | $ 860 | Videotron | $ 360 $ 85 / month | $ 460 $ 75 / month | $ 810 | |
128 GB | Bell | $ 470 $ 75 / month | – | $ 960 | Rogers | $ 470 $ 70 / month | – | $ 970 | Telus | $ 470 $ 80 / month | – | $ 960 | Videotron | $ 470 $ 85 / month | $ 570 $ 75 / month | $ 920 | |
Galaxy Award S6 Edge
| Bell | Rogers | Telus | Videotron |
32 GB | Bell | $ 350 $ 75 / month | – | $ 830 | Rogers | $ 350 $ 70 / month | – | $ 850 | Telus | $ 350 $ 80 / month | – | $ 850 | Videotron | $ 350 $ 85 / month | $ 450 $ 75 / month | $ 810 | |
64 GB | Bell | $ 460 $ 75 / month | – | $ 940 | Rogers | $ 460 $ 70 / month | – | $ 960 | Telus | $ 460 $ 80 / month | – | $ 960 | Videotron | $ 460 $ 85 / month | $ 560 $ 75 / month | $ 920 | |
128 GB | Bell | $ 570 $ 75 / month | – | $ 1,050 | Rogers | $ 570 $ 70 / month | – | $ 1070 | Telus | $ 570 $ 80 / month | – | $ 1070 | Videotron | $ 570 $ 85 / month | $ 670 $ 75 / month | $ 1,020 | |
Conditions for different operators
According to your habits, Rogers is the one whose offer is the most affordable in the context of a two-year agreement for both the Galaxy Galaxy S6 S6 Edge. To enjoy the discount on the price of the device of your choice, you must subscribe to a package that starts at $ 70 per month for 1GB of data.
Bell, Rogers and Telus offer 4 GB of data for a flat fee of $ 80 per month, while subscribing to Videotron is $ 85 per month for 6GB data.
Contrary to what may suggest the supply of Bell, a spokesman has confirmed that a new customer will have to pay $ 75 a month (basic fee of $ 55 + $ 20 for 2 GB of data) to be entitled to a reduced rate on its devices. Note that Rogers also offers 2 GB of data for $ 75 a month.
For $ 80 a month, the supply of Telus is more expensive, but includes 4 GB of data. Again, Bell and Rogers also offer 4 GB of data for a monthly fee of $ 80.
Finally, Videotron offers customers 6GB of data for a subscription fee of $ 85 a month, like Bell, Rogers and Telus. By cons, if you choose to pay a little more from your new phone, this option allows you to access a package at $ 75 per month for 4GB of data, or the subscription is good value for money .
Note that if you want to purchase a Galaxy S6 and S6 Edge without agreement, Videotron prices are the lowest in all categories.
You can pre-order the phone of your choice among the four mobile service providers. Recall that the Galaxy S6 and S6 Edge will be launched next April 10.
No comments:
Post a Comment