Can not know for now that the iPhone 7 really in the belly. This will test it thoroughly in the lab 01net.com. Meanwhile, the examination under the microscope of the new features and their comparison with those of its main competitor, the Samsung Galaxy S7 can already teach us a lot.
We have reviewed the key elements of the two smartphones (design, screen, processor, image sensor, etc.), then we analyzed the strengths and weaknesses of each. A real duel before time pending the final verdict.
Can the iPhone 7 dethrone the Galaxy S7? First answers below!
Feature Comparison iPhone 7 / Galaxy S7
Summary | ||
Summary | the Apple iPhone 7 is the high-end smartphone brand small size apple. It displays the same 4.7-inch diagonal than the iPhone 6s but with Retina HD technology that enhances the display. It looks much stronger with the arrival … | the Samsung Galaxy S7 is a smartphone with a Super AMOLED Quad HD screen of 5.1 inches, which remains close in design to its predecessor the S6. Running Android Marshmallow, the S7embarque 32 GB of expandable internal memory and a battery … |
Specifications | ||
system | ||
System | iOS 10 | Android 6.0.1 |
user Interface | ||
– | TouchWiz | |
Processor | ||
processor | Apple A10 | Samsung Exynos 8890 |
Number of cores | ||
4 | 8 | |
processor frequency | ||
processor frequency | – | 2.3 GHz |
graphics chip | ||
Integrated | ARM Mali T880 MP12 | |
memory Support card | ||
memory Support card | No | Yes |
supported cards | ||
– | microSD, microSDHC, microSDXC | |
Memory (RAM) | ||
– | 4 GB | |
capacity | ||
Capacity | 32 GB | 32 GB |
flash Memory Add | ||
– | 24 GB | |
Index DAS | ||
DAS | 1.38 W / kg | 0.41 W / kg |
Dual SIM | ||
Dual SIM | No | No |
View | ||
Size (diagonal) | ||
Size (diagonal) | 4.7″ | 5.1″ |
screen technology | ||
LED | Super AMOLED | |
Set the | ||
screen definition | 750 x 1334 px | 2560 x 1440 px |
screen Resolution | ||
screen Resolution | 326 dpi | 576 dpi |
Inputs output | ||
Wi-Fi Support | ||
Support Wi- Fi | Yes | Yes |
Wi-Fi Standard | ||
Wi-Fi 802.11 n / ac | Wi-Fi 802.11ac | |
Bluetooth Support | ||
Yes | Yes | |
Bluetooth version | ||
Bluetooth version | Bluetooth 4.2 | Bluetooth 4.2 |
NFC Support | ||
Yes | Yes | |
Support for infrared (IrDA) | ||
Support for infrared (IrDA) | No | No |
Type USB | ||
Type USB | Owner | micro USB |
Compatibility USB Host | ||
No | Yes | |
Media | ||
No comments:
Post a Comment